Exterior Case Details
| Surfaces | Table Top with Real Euroasia White Marble with straight profile 50mm |
| Top Coats | NC Top Coat NL333 |
| Finishing Steps | 5 Step Process |
| Shine | 10% GLOSS |
Table Details
| Type | Table Top with Real Euroasia White Marble with straight profile |
| Veneer Applied | N/A |
| Top Thickness | 50mm |
| Apron | N/A |
| Table Leg | MDF + Solid rubber wood |
| Remarks | N/A |
Chair Details
| Upholstered Y/N | Yes, seat |
| Seat Height | 19.29″ |
| Chair Front Leg | Solid rubber wood |
| Apron | Solid rubber wood |
| Connection Chair Leg | JCBC, CSK |
| Foam Thickness | Seat Foam: D 23 (1 6/8″) |
| Cushion Available | Back Foam: D20 (1″) |
| Fabric | Factory own fabric (Z 24033-3) |
| Remarks | Upholstered Chair with zig zag spring cushion seat |
Finish & Material Details
| Finishing Color | Beige / Brown (Driftwood) |
| Table Top | Real Euroasia Marble with Straight Profile |
| Table Base | Rubber Wood + MDF |
| Chair Leg | Rubber Wood |
| Chair Cover | Fabric – Beige |
Product Dimension
| Description | Door/Drawer Count | Width (W) | Depth (D) | Height (H) | Seat Height |
|---|---|---|---|---|---|
| Dining Table – Table Top
Dining Table – Table Leg |
N/A | 72 | 42 | 29 7/8 | N/A |
| Dining Chair | N/A | 20 7/8 | 23 4/8 | 37 3/8 | 19 2/8 |
Carton Dimension
| Description | Width (W) | Depth (D) | Height (H) | Cuft | PC / CTN | NW (KGS) | GW (KGS) |
|---|---|---|---|---|---|---|---|
| Dining Table – Table Top | 76 6/8 | 45 7/8 | 5 1/8 | 10.44 | 1 pc | 100.00 | 106.00 |
| Dining Table – Table Leg | 29 1/8 | 20 4/8 | 13 | 4.48 | 1 pc | 39.00 | 42.00 |
| Dining Chair | 42 1/8 | 16 3/8 | 23 | 9.17 | 2 pcs | 15.00 | 17.00 |
















