| Framing | Pine wood + OAK Veneer + ASH BURL |
| Case Panels | MDF |
| Tops & Aprons | MDF |
| Moldings | Pine wood + Resin |
| Dust-proofing | Bottom only |
Exterior Case Details
| Surfaces | Pine wood + OAK Veneer + ASH BURL |
| Top Coats | MDF |
| Finishing Steps | 4 Step Process |
| Shine | 10% |
Case Construction Details
| Joint Construction | Dowels and wood screws |
| Connections | Glue |
Drawer Construction
| Drawer Fronts | French Dovetail |
| Drawer Backs | English Dovetail |
| Drawer Bottoms | Ply wood |
| Drawer Components | Ply wood |
| Drawer Guide System | Ball Bearing |
| Safety Feature | Positive Drawer Stops |
| Drawer box | Stained Finish |
Mirror Glass
| Glass | Non Tempered, 20mm beveled |
| Thickness | 5 mm mirror |
Finish Details
| Finishing Color | Oak |
Product Dimension
| Description | Door/Drawer Count | Width | Depth | Height |
| Nightstand | 2 / 0 | 29 | 18 | 28 |
| Chest | 5 / 0 | 42 | 19 | 52 |
| Dresser | 9 / 0 | 67 | 19 1/2 | 38 2/8 |
| Mirror | N/A | 48 4/8 | 5 | 45 4/8 |
| Queen Headboard | N/A | 67 4/8 | 6 2/8 | 69 4/8 |
| Queen Footboard w/4 slats & 4 supports | N/A | 67 4/8 | 5 5/8 | 32 1/2 |
| Queen / King Siderails | N/A | 81 | 1 6/8 | 7 7/8 |
| King / Cal King Headboard | N/A | 83 4/8 | 6 2/8 | 71 4/8 |
| King / Cal King Footboard w/4 slats & 8 supports | N/A | 83 4/8 | 5 5/8 | 32 4/8 |
| Queen / King Siderails (Panel Bed) | N/A | 81 | 1 6/8 | 7 7/8 |
| Cal King Siderails | N/A | 84 4/8 | 2 6/8 | 7 7/8 |
Carton Dimension
| Description | Width | Depth | Height | CUFT | Pack |
| Nightstand | 32 | 21 | 31 | 12.06 | PC/CTN |
| Chest | 44 2/4 | 21 1/2 | 55 | 30.45 | PC/CTN |
| Dresser | 69 2/4 | 21 1/2 | 41 2/8 | 35.67 | PC/CTN |
| Mirror | 51 | 48 | 4 | 5.67 | PC/CTN |
| Queen Headboard | 70 | 49 | 9 3/4 | 19.40 | PC/CTN |
| Queen Footboard w/4 slats & 4 supports | 70 | 35 | 9 1/2 | 13.11 | PC/CTN |
| Queen / King Siderails | 83 1/2 | 10 1/2 | 4 6/8 | 2.38 | SET/CTN |
| Completed Queen Bed | — | 34.90 | |||
| King / Cal King Headboard | 86 | 51 | 9 3/4 | 24.81 | PC/CTN |
| King / Cal King Footboard w/4 slats & 8 supports | 86 | 35 | 9 1/4 | 16.11 | PC/CTN |
| Queen / King Siderails (Panel Bed) | 83 1/2 | 10 1/2 | 4 6/8 | 2.38 | SET/CTN |
| Completed King Bed | — | 43.30 | |||
| Cal King Siderails | 84 6/8 | 10 2/8 | 6 | 3.02 | SET/CTN |



























