Exterior Case Details
| Surfaces | 10 mm CL/BVL Tempered Rectangle CLEAR Glass top 1066×1828 |
| Top Coats | NC Top Coat NL333 |
| Finishing Steps | 5 Step Process |
| Shine | 10% GLOSS |
Table Details
| Type | 10 mm CL/BVL Tempered Rectangle CLEAR Glass top 1066×1828 |
| Veneer applied | |
| Top thickness | 10mm |
| Apron | N/A |
| Table leg | Solid rubber wood |
| Remarks |
Chair Details
| Upholstered Y/N | Yes, seat |
| Seat high | 19.09″ |
| Chair front leg | Solid rubber wood |
| Apron | Solid rubber wood |
| Connection chair leg | JCBC |
| Foam thickness | FRONT BACKREST : D22 (1.6″ + Polyster 1.5″) SEAT : D24 (1″ + Polyster 1.5″) |
| Cushion available | YES |
| Fabric | Sunmat 2505-3 |
| Remarks |
Finish & Material Details
| Finish | Vintage Oak |
| Table Top | 10mm Tempered Clear Glass Top (L1828 × W1066mm) |
| Table Base | Rubber wood |
| Chair Leg | Rubber wood |
| Upholstery | Upholstered chair with pocket spring cushion seat |
| Chair Packing | Legs & siderail (2 sets/ctn); Cushion seat and back pack with L Shape Box (2 pcs/ctn) |
| Chair Cover | Fabric – Light Grey |
Product Dimension (Inch)
| Description | Door/Drawer Count | Width (W) | Depth (D) | Height (H) | Seat Height |
| Dining table – Glass Table Top
Dining table – Table Leg |
N/A | 72 | 42 | 29 4/8 | N/A |
| Dining chair – Leg and side Rail
Dining chair – Cushion seat and back pack with L shape Box |
N/A | 20 4/8 | 21 7/8 | 34 5/8 | 19 1/8 |
Carton Dimension (Inch)
| Description | Width (W) | Depth (D) | Height (H) | CUFT | PC / SET / CTN | NW (KGS) | GW (KGS) |
| Dining table – Glass Table Top | 74 5/8 | 44 2/8 | 2 3/8 | 4.52 | 1pc | 62.00 | 66.00 |
| Dining table – Table Leg | 76 | 33 7/8 | 4 1/8 | 6.15 | 1pc | 23.00 | 27.00 |
| Dining chair – Leg and side Rail | 35 | 27 3/8 | 3 4/8 | 1.97 | 2pc | 9.00 | 10.00 |
| Dining chair – Cushion seat and back pack with L shape Box | 26 6/8 | 18 2/8 | 21 4/8 | 6.09 | 2pc | 15.00 | 16.00 |















