| Framing | Solid LVL, MDF, CB |
| Case Panels | CB Laminated Engineering Emboss Oak |
| Tops & Aprons | CB, Solid Rubber Wood |
| Moldings | CB, MDF |
| Dust-proofing | YES |
Exterior Case Details
| Surfaces | CB Laminated with paper |
| Top Coats | N/A |
| Finishing Steps | N/A |
| Shine | 30% |
Case Construction Details
| Joint Construction | Industrial Adhesives, wood cleat and Nail |
| Connections | Triangle Corner Blocked and Wood cleat Reinforcements |
Drawer Construction
| Drawer Fronts | English Dovetail |
| Drawer Backs | English Dovetail |
| Drawer Bottoms | MDF |
| Drawer Components | MDF, CB |
| Drawer Guide System | T-SLIDE/U-SLIDE |
| Safety Feature | Positive Drawer Stops |
| Remarks |
Mirror Glass
| Glass | Normal mirror |
| Thickness | 4mm |
| Reflecting glass area | 888mm x 888mm |
Bed
| UPHOLTERED Y/N | YES |
| Cover Supplier | N/A |
| Cover Yardage | N/A |
| Cover Cost | N/A |
| Sell as HB Only Y/N | N/A |
| Storage Y/N | N/A |
| Mattress Support # of slats | Queen Bed/FULL BED=4 slats + 4 supports legs / King Bed 4 slats + 8 supports legs |
Case & Cushion Color Options
| Casegoods Color Options | White / Black |
| Cushion Color | Light Grey |
Product Dimension
| Description | Door/Drawer Count | Width | Depth | Height |
| Dresser | 4 Drawers | 57 2/8 | 16 2/8 | 33 |
| Mirror | N/A | 39 5/8 | 1 | 39 5/8 |
| Chest | 3 Drawers | 31 1/8 | 16 2/8 | 43 6/8 |
| Nightstand | 1 Drawer | 21 4/8 | 16 2/8 | 23 3/8 |
| Queen Bed | N/A | 86 3/8 | 66 5/8 | 48 |
| King Bed | N/A | 86 3/8 | 82 2/8 | 48 |
Carton Dimension
| Description | Width | Depth | Height | Cubes | Net Weight | Gross Weight |
| Dresser | 60 3/8 | 18 4/8 | 36 5/8 | 23.67 | 55.45 | 61.95 |
| Mirror | 42 4/8 | 42 4/8 | 2 3/8 | 2.51 | 12.00 | 14.30 |
| Chest | 34 2/8 | 18 4/8 | 47 4/8 | 17.39 | 46.75 | 51.70 |
| Nightstand | 26 6/8 | 18 4/8 | 24 | 6.89 | 14.90 | 18.25 |
| Queen Bed | 66 4/8 | 23 | 4 2/8 | 3.81 | 27.50 | 30.50 |
| King Bed | 82 2/8 | 23 | 4 2/8 | 4.71 | 47.50 | 50.80 |





















