| Framing | Solid Rubber Wood, MDF |
| Case Panels | MDF Engineering |
| Tops & Aprons | MDF Engineering |
| Moldings | N/A |
| Dust-proofing | Yes, Sealer White |
Exterior Case Details
| Surfaces | MDF Laminated Engineering Emboss Line |
| Top Coats | UV Coating 99% |
| Finishing Steps | 3 step process (UV White) |
| Shine | 99% |
Case Construction Details
| Joint Construction | Industrial Adhesives, wood cleat, Screw and Nail |
| Connections | Triangle Corner Blocked and Wood cleat Reinforcements |
Drawer Construction
| Drawer Fronts | Buttjoint with nail and glue |
| Drawer Backs | Buttjoint with nail and glue |
| Drawer Bottoms | MDF, CB |
| Drawer Components | MDF, CB |
| Drawer Guide System | 45mm Ball Bearing Side Glide |
| Safety Feature | Positive Drawer Stops, Soft Closed |
| Remarks | N/A |
Mirror Glass
| Glass | Mirror with Bevel, Sandblast Line, LED Installed, Mirror Touch Sensor Switch |
| Thickness | 4mm |
| Reflecting glass area | W810mm x H810mm |
Bed
| UPHOLSTERED Y/N | N/A |
| Cover Supplier | N/A |
| Cover Yardage | N/A |
| Cover Cost | N/A |
| Sell as HB Only Y/N | N |
| Storage Y/N | N |
| Mattress Support # of slats | Queen Bed = 4 slats + 4 supports legs / King Bed = 4 slats + 8 supports legs |
Finish Details
| Finish | UV White |
Product Dimension
| Description | Door/Drawer Count | Width | Depth | Height |
| Dresser | 1 Door / 4 Drawers | 63 | 17 6/8 | 37 2/8 |
| Mirror w/kits to attach to it with LED (bevelled) | N/A | 41 3/8 | 2 2/8 | 41 3/8 |
| Chest | 1 Door / 5 Drawers | 41 | 17 6/8 | 50 2/8 |
| Night Stand (USB type A & C & LED) | 2 Drawers | 28 | 15 5/8 | 24 6/8 |
| Queen Headboard (LED) | N/A | 63 3/8 | 2 1/8 | 60 2/8 |
| Queen Footboard w/4 slats & 4 support legs | N/A | 62 3/8 | 4 2/8 | 16 6/8 |
| Queen Siderail set(2) | N/A | 81 1/8 | 1 3/8 | 9 |
| King/Cal. King Headboard (LED) | N/A | 79 3/8 | 2 1/8 | 60 2/8 |
| King/Cal. King Footboard w/4 slats & 8 support legs | N/A | 78 3/8 | 4 2/8 | 16 6/8 |
| Queen/King Siderail set(2) | N/A | 81 1/8 | 1 3/8 | 9 |
| Mirror with LED | N/A | 25 5/8 | 2 | 31 4/8 |
| Center Semi K/D w/ tempered glass | 1 Drawer | 23 2/8 | 22 | 31 2/8 |
| Stool with storage | N/A | 24 6/8 | 16 | 26 1/8 |
Carton Dimension
| Description | Width | Depth | Height | Cubes | Net Weight (Kg) | Gross Weight (Kg) |
| Dresser | 66 | 20 6/8 | 35 5/8 | 28.25 | 90.00 | 104.00 |
| Mirror w/kits to attach to it with LED (bevelled) | 44 2/8 | 40 1/8 | 3 6/8 | 3.85 | 11.00 | 13.00 |
| Chest | 45 | 20 6/8 | 49 5/8 | 26.80 | 85.00 | 89.00 |
| Night Stand (USB type A & C & LED) | 31 | 18 5/8 | 25 2/8 | 8.43 | 27.00 | 28.50 |
| Queen Headboard (LED) | 66 6/8 | 36 | 5 7/8 | 8.21 | 23.00 | 27.00 |
| Queen Footboard w/4 slats & 4 support legs | 65 2/8 | 14 3/8 | 5 7/8 | 3.21 | 12.00 | 14.00 |
| Queen Siderail set(2) | 84 | 9 7/8 | 3 6/8 | 1.79 | 12.00 | 15.00 |
| 13.21 | 47.00 | 56.00 | ||||
| King/Cal. King Headboard (LED) | 82 5/8 | 36 | 5 7/8 | 10.18 | 24.00 | 30.00 |
| King/Cal. King Footboard w/4 slats & 8 support legs | 81 2/8 | 14 3/8 | 5 7/8 | 3.99 | 15.00 | 17.00 |
| Queen/King Siderail set(2) | 84 | 9 7/8 | 3 6/8 | 1.79 | 12.00 | 15.00 |
| 15.96 | 51.00 | 62.00 | ||||
| Mirror with LED | 28 1/8 | 33 7/8 | 3 6/8 | 2.06 | 9.50 | 13.00 |
| Center Semi K/D w/ tempered glass | 33 | 24 6/8 | 11 6/8 | 5.60 | 34.50 | 39.00 |
| Stool with storage | 27 7/8 | 19 | 28 3/8 | 8.66 | 21.50 | 25.00 |
| 16.32 | 65.50 | 77.00 |

























