| Framing | Solid Rubber Wood, MDF, CB |
| Case Panels | CB Laminated Paper |
| Tops & Aprons | CB Laminated Paper |
| Moldings | MDF |
| Dust-proofing | Dust-proofed |
Exterior Case Details
| Surfaces | CB Laminated Paper |
| Top Coats | N/A |
| Finishing Steps | N/A |
| Shine | N/A |
Case Construction Details
| Joint Construction | Industrial Adhesives, Wood Cleat and Nail |
| Connections | Triangle Corner Blocked and Wood Cleat Reinforcements |
Drawer Construction
| Drawer Fronts | English Dovetail |
| Drawer Backs | English Dovetail |
| Drawer Bottoms | MDF |
| Drawer Components | MDF, CB |
| Drawer Guide System | Ball Bearing Glide |
| Safety Feature | Stopper |
| Remarks | N/A |
Mirror Glass
| Glass | Non Beveled |
| Thickness | N/A |
| Reflecting glass area | 890mm x 855mm |
Bed
| UPHOLSTERED Y/N | N/A |
| Cover Supplier | N/A |
| Cover Yardage | N/A |
| Cover Cost | N/A |
| Sell as HB Only Y/N | N |
| Storage Y/N | Storage Footboard |
| Mattress Support # of slats | Queen Bed = 12 slats + 7 support legs
Full Bed = 12 slats + 7 support legs |
Product Dimension
| Description | Door/Drawer Count | Width | Depth | Height |
| Dresser w/kits to attached mirror (35mm Ball bearing glide) | 6 Drawers | 58 1/8 | 17 6/8 | 34 4/8 |
| Mirror | N/A | 40 6/8 | 2 | 39 |
| Chest (35mm Ball bearing glide) | 4 Drawers | 31 4/8 | 17 6/8 | 47 |
| Nightstand (35mm Ball bearing glide) | 2 Drawers | 23 5/8 | 15 6/8 | 23 5/8 |
| Twin Headboard | N/A | 42 7/8 | 3 2/8 | 56 |
| Twin Footboard w/12 slats & 3 support legs | N/A | 42 7/8 | 2 | 17 5/8 |
| Twin Footboard Drawer (Metal Center Glide) | 1 Drawer | 23 5/8 | 18 3/8 | 9 5/8 |
| Twin / Full Siderail set (2) | N/A | 76 | 5/8 | 11 6/8 |
| Full Headboard | N/A | 57 7/8 | 3 2/8 | 56 |
| Full Footboard w/12 slats & 7 support legs | N/A | 57 7/8 | 2 | 17 5/8 |
| Full Footboard Drawer (Metal Center Glide) | 2 Drawers | 24 6/8 | 18 3/8 | 9 5/8 |
| Twin/Full Siderail set(2) | N/A | 76 | 5/8 | 11 6/8 |
| Queen Headboard | N/A | 64 1/8 | 3 2/8 | 56 |
| Queen Storage Footboard w/12 slats & 7 support legs | N/A | 64 1/8 | 2 | 17 5/8 |
| Queen Footboard Drawers (Metal Center Glide) | 2 Drawers | 27 7/8 | 18 3/8 | 9 5/8 |
| Queen / King Siderail set (2) | N/A | 81 7/8 | 5/8 | 11 6/8 |
| King / Cal. King Headboard | N/A | 79 7/8 | 3 2/8 | 56 |
| King / Cal. King Footboard w/12 slats & 7 support legs | N/A | 79 7/8 | 2 | 17 5/8 |
| King Footboard Drawers (Metal Center Glide) | 2 Drawers | 35 6/8 | 18 3/8 | 9 5/8 |
| Queen/King Siderail set(2) | N/A | 81 7/8 | 5/8 | 11 6/8 |
Carton Dimension
| Description | Width | Depth | Height | Cubes | Net Weight (Kg) | Gross Weight (Kg) |
| Dresser w/kits to attached mirror | 61 3/8 | 20 7/8 | 38 7/8 | 28.78 | 65.00 | 74.00 |
| Mirror | 45 3/8 | 43 | 4 3/8 | 4.88 | 11.00 | 13.00 |
| Chest | 34 5/8 | 20 7/8 | 49 3/8 | 20.65 | 47.00 | 54.00 |
| Nightstand | 26 3/8 | 18 7/8 | 28 4/8 | 8.21 | 20.00 | 24.00 |
| Twin Headboard | 51 6/8 | 37 7/8 | 5 3/8 | 6.13 | 23.00 | 27.00 |
| Twin Footboard w/12 slats 3 support legs | 47 1/8 | 20 4/8 | 6 | 3.35 | 26.00 | 28.00 |
| Twin Footboard Drawer (Metal Center Glide) | 26 5/8 | 22 4/8 | 18 6/8 | 6.52 | 8.00 | 10.00 |
| Twin / Full Siderail set (2) | 80 4/8 | 13 7/8 | 4 1/8 | 2.67 | 6.00 | 7.00 |
| Completed Twin Bed | 18.66 | 63.00 | 72.00 | |||
| Full Headboard | 66 6/8 | 37 7/8 | 5 3/8 | 7.89 | 27.00 | 30.00 |
| Full Footboard w/12 slats & 7support legs | 62 | 20 4/8 | 6 | 4.42 | 28.00 | 30.00 |
| Full Footboard Drawer (Metal Center Glide) | 27 5/8 | 22 4/8 | 18 6/8 | 6.79 | 12.00 | 14.00 |
| Twin/Full Siderail set(2) | 80 4/8 | 13 7/8 | 4 1/8 | 2.67 | 6.00 | 7.00 |
| Completed Full Bed | 21.77 | 73.00 | 81.00 | |||
| Queen Headboard | 73 1/8 | 37 7/8 | 5 3/8 | 8.64 | 28.00 | 32.00 |
| Queen Storage Footboard w/12 slats & 7 support legs | 68 3/8 | 20 4/8 | 6 | 4.86 | 30.00 | 32.00 |
| Queen Footboard Drawers (Metal Center Glide) | 30 7/8 | 22 4/8 | 18 6/8 | 7.56 | 12.00 | 14.00 |
| Queen/King Siderail set(2) | 86 4/8 | 13 7/8 | 4 1/8 | 2.87 | 8.00 | 10.00 |
| Completed Queen Bed | 23.93 | 78.00 | 88.00 | |||
| King/Cal. King Headboard | 73 1/8 | 37 7/8 | 5 3/8 | 8.64 | 37.00 | 42.00 |
| King/Cal. King Footboard w/12 slats & 7 support legs | 68 3/8 | 20 4/8 | 6 | 4.86 | 40.00 | 44.00 |
| King Footboard Drawers (Metal Center Glide) | 30 7/8 | 22 4/8 | 18 6/8 | 7.56 | 14.00 | 16.00 |
| Queen/King Siderail set(2) | 86 4/8 | 13 7/8 | 4 1/8 | 2.87 | 8.00 | 10.00 |
| Completed King Bed | 23.93 | 99.00 | 112.00 |


















