| Framing | Solid Rubber Wood + Oak veneer |
| Case Panels | PB, Oak veneer |
| Tops & Aprons | MDF, Oak veneer |
| Moldings | N/A |
| Dust-proofing | Plywood, Bottom only |
Exterior Case Details
| Surfaces | Solid Rubber Wood + Oak veneer |
| Top Coats | MDF, Oak veneer |
| Finishing Steps | 5 Step Process |
| Shine | 5% |
Case Construction Details
| Joint Construction | Dowels and wood screws |
| Connections | Glue |
Drawer Construction
| Drawer Fronts | French Dovetail, 9mm drawer panel |
| Drawer Backs | English Dovetail, 9mm drawer panel |
| Drawer Bottoms | Plywood |
| Drawer Components | Plywood |
| Drawer Guide System | 13″ length & 35mm width ball bearing glide for case items |
| Safety Feature | N/A |
| Drawer box | Stained Finish |
Mirror Glass
| Glass | Non Tempered, 25mm beveled |
| Thickness | 5mm mirror |
Finish Details
| Finishing Color | Dark Brown |
Product Dimension
| Description | Door/Drawer Count | Width | Depth | Height |
| Nightstand w/ USB (Type-A + Type-C) | 2 / 0 | 28 | 16 7/8 | 25 |
| Chest | 5 / 0 | 40 | 18 7/8 | 54 |
| Dresser | 6 / 0 | 65 | 18 7/8 | 36 |
| Mirror | N/A | 46 | 38 | 1 2/4 |
| Queen Headboard | N/A | 65 | 60 | 2 |
| Queen Footboard with 5 pcs slats + 5 pcs support feet | N/A | 65 | 16 6/8 | 1 1/2 |
| Queen / King Panel Siderail | N/A | 82 | 14 6/8 | 2 5/8 |
| King Headboard | N/A | 80 1/2 | 58 | 2 |
| King Footboard with 5 pcs slats + 10 pcs support feet | N/A | 80 1/2 | 16 6/8 | 1 1/2 |
| Queen / King Panel Siderail | N/A | 82 | 14 6/8 | 2 5/8 |
| California King Siderail Set | N/A | 86 | 14 6/8 | 2 5/8 |
Carton Dimension
| Description | Width | Depth | Height | CUFT | Pack | |
| Nightstand w/ USB (Type-A + Type-C) | 31 | 20 2/8 | 28 1/4 | 10.28 | 1PC/CTN | |
| Chest | 43 | 22 2/8 | 57 | 31.54 | 1PC/CTN | |
| Dresser | 67 7/8 | 22 2/8 | 39 1/8 | 34.25 | 1PC/CTN | |
| Mirror | 49 | 41 | 3 1/2 | 4.15 | 1PC/CTN | |
| Queen Headboard | 68 1/8 | 42 | 3 6/8 | 6.18 | 1PC/CTN | |
| Queen Footboard with 5 pcs slats + 5 pcs support feet | 67 7/8 | 22 4/8 | 3 1/2 | 3.13 | 1PC/CTN | |
| Queen / King Panel Siderail | 85 3/4 | 17 1/4 | 6 | 5.01 | 1SET/CTN | |
| Completed Queen Panel Bed | 14.32 | |||||
| King Headboard | 83 1/2 | 41 7/8 | 3 6/8 | 7.57 | 1PC/CTN | |
| King Footboard with 5 pcs slats + 10 pcs support feet | 83 1/2 | 22 1/2 | 3 1/2 | 3.83 | 1PC/CTN | |
| Queen / King Panel Siderail | 85 3/4 | 17 1/4 | 6 | 5.01 | 1SET/CTN | |
| Completed King Panel Bed | 16.42 | |||||
| California King Siderail Set | 89 3/8 | 17 3/8 | 6 1/4 | 5.64 | 1PC/CTN |
























