Case Details
| Framing | MDF, Paper |
| Case Panels | MDF, PB, Paper |
| Tops & Aprons | PB+ Melamine |
| Moldings | Solid wood with Paper |
| Dust-proofing | Bottom only |
Case Construction Details
| Joint Construction | Dowels and wood screws |
| Connections | Glue |
Drawer Construction
| Drawer Fronts | French Dovetail |
| Drawer Backs | English Dovetail |
| Drawer Bottoms | MDF |
| Drawer Components | PB/MDF |
| Drawer Guide System | Ball Bearing |
| Safety Feature | Positive Drawer Stops |
| Drawer box | Pu paper |
Mirror Glass
| Glass | |
| Thickness | 4 mm mirror |
Finish & Color Details
| Finishing Color | Light Brown |
Product Dimension
| Description | Door/Drawer Count | Width | Depth | Height |
| NIGHTSTAND | 2/0 | 28 | 17 | 26 |
| NIGHTSTAND W/ USB | 2/0 | 28 | 17 | 26 |
| CHEST | 5/0 | 38 | 18 | 54 |
| DRESSER | 6/0 | 66 | 18 | 36 |
| MIRROR | N/A | 48 | 1 4/8 | 38 |
| QUEEN HEADBOARD | N/A | 63 1/8 | 2 | 40 1/8 |
| QUEEN FOOTBOARD, W/4 SLATS & 4 SUPPORTS | N/A | 63 1/8 | 2 | 20 |
| QUEEN/KING SIDERAILS | N/A | 82 | 1 | 8 |
| KING HEADBOARD | N/A | 79 1/8 | 2 | 40 1/8 |
| KING FOOTBOARD, W/4 SLATS & 8 SUPPORTS | N/A | 79 1/8 | 2 | 20 |
| QUEEN/KING SIDERAILS | N/A | 82 | 1 | 8 |
| QUEEN HEADBOARD | N/A | 63 1/8 | 2 | 40 1/8 |
| QUEEN Storage FOOTBOARD, W/14 SLATS & 4 SUPPORTS | 2/0 | 63 1/8 | 2 | 20 |
| QUEEN/KING Storage SIDERAILS | N/A | 82 | 1 | 8 |
| KING HEADBOARD | N/A | 79 1/8 | 2 | 40 1/8 |
| KING Storage FOOTBOARD, W/14 SLATS & 8 SUPPORTS | 2/0 | 79 1/8 | 2 | 20 |
| QUEEN/KING Storage SIDERAILS | N/A | 82 | 1 | 8 |
Carton Dimension
| Description | Width | Depth | Height | CUFT | PC/CTN | NW(KG) | GW(KG) |
| NIGHTSTAND | 32 1/2 | 20 1/2 | 30 1/2 | 11.78 | PC/CTN | 27.8 | 33.4 |
| NIGHTSTAND W/ USB | 32 1/2 | 20 1/2 | 30 1/2 | 11.78 | PC/CTN | 27.9 | 33.6 |
| CHEST | 42 1/2 | 21 1/2 | 58 1/2 | 30.92 | PC/CTN | 59 | 69.9 |
| DRESSER | 70 1/2 | 21 1/2 | 40 1/2 | 35.55 | PC/CTN | 86.9 | 99 |
| MIRROR | 54 | 41 1/2 | 3 1/2 | 4.69 | PC/CTN | 26 | 31.1 |
| QUEEN HEADBOARD
QUEEN FOOTBOARD, W/4 SLATS & 4 SUPPORTS |
69 | 43 | 6 | 10.53 | SET/CTN | 53.4 | 61 |
| QUEEN/KING SIDERAILS | 89 | 11 | 5 1/2 | 3.05 | SET/CTN | 14.7 | 18.1 |
| Completed Queen Bed | |||||||
| KING HEADBOARD
KING FOOTBOARD, W/4 SLATS & 8 SUPPORTS |
85 | 43 | 6 | 12.97 | SET/CTN | 64.7 | 73.9 |
| QUEEN/KING SIDERAILS | 89 | 11 | 5 1/2 | 3.05 | SET/CTN | 14.7 | 18.1 |
| Completed King Bed | |||||||
| QUEEN HEADBOARD | 74 1/2 | 47 1/2 | 5 | 10.44 | PC/CTN | 33.8 | 42.3 |
| QUEEN Storage FOOTBOARD, W/14 SLATS & 4 SUPPORTS | 69 1/2 | 23 1/2 | 17 | 15.79 | PC/CTN | 49.1 | 58.8 |
| QUEEN/KING Storage SIDERAILS | 89 | 11 | 5 1/2 | 3.05 | SET/CTN | 14.9 | 18.3 |
| Completed Queen Bed | |||||||
| KING HEADBOARD | 90 1/2 | 47 1/2 | 5 1/2 | 13.17 | PC/CTN | 39.1 | 49.4 |
| KING Storage FOOTBOARD, W/14 SLATS & 8 SUPPORTS | 85 1/2 | 23 1/2 | 17 | 19.50 | PC/CTN | 58.8 | 70.3 |
| QUEEN/KING Storage SIDERAILS | 89 | 11 | 5 1/2 | 3.05 | SET/CTN | 14.9 | 18.3 |



























